GLOBAL AND REGIONAL CLIMATE ANOMALIES | ||
ROTATING ARCHIVE |
• GFS 0.5deg anomaly forecast from previous run ...
• GFS 0.5deg anomaly forecast from run 12 hours ago ...
• GFS 0.5deg anomaly forecast from run 18 hours ago ...
• GFS 0.5deg anomaly forecast from run 24 hours ago ...
• Daily archive for GFS/CFSR 0.5deg analysis runs ...
• Daily archive for NCEP T62 reanalysis runs ...
| | Day 1 | | | Day 2 | | | Day 3 | | | Day 4 | | | Day 5 | | | Day 6 | | | Day 7 | | |
Global: | 000 | 006 | 012 | 018 | 024 | 030 | 036 | 042 | 048 | 054 | 060 | 066 | 072 | 078 | 084 | 090 | 096 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 |
7day forecast | 7day trend | 7day hindcast | 30day hindcst | 23day hind-/7day fcst | month to date | monthly mean +fcst | Loop (+168h) |
Robin.: | 000 | 006 | 012 | 018 | 024 | 030 | 036 | 042 | 048 | 054 | 060 | 066 | 072 | 078 | 084 | 090 | 096 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 |
7day forecast | 7day trend | 7day hindcast | 30day hindcst | 23day hind-/7day fcst | month to date | monthly mean +fcst | Loop (+168h) |
Europe: | 000 | 006 | 012 | 018 | 024 | 030 | 036 | 042 | 048 | 054 | 060 | 066 | 072 | 078 | 084 | 090 | 096 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 |
7day forecast | 7day trend | 7day hindcast | 30day hindcst | 23day hind-/7day fcst | month to date | monthly mean +fcst | Loop (+168h) |
USA48: | 000 | 006 | 012 | 018 | 024 | 030 | 036 | 042 | 048 | 054 | 060 | 066 | 072 | 078 | 084 | 090 | 096 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 |
7day forecast | 7day trend | 7day hindcast | 30day hindcst | 23day hind-/7day fcst | month to date | monthly mean +fcst | Loop (+168h) |
Arctic: | 000 | 006 | 012 | 018 | 024 | 030 | 036 | 042 | 048 | 054 | 060 | 066 | 072 | 078 | 084 | 090 | 096 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 |
7day forecast | 7day trend | 7day hindcast | 30day hindcst | 23day hind-/7day fcst | month to date | monthly mean +fcst | Loop (+168h) |
Antarc.: | 000 | 006 | 012 | 018 | 024 | 030 | 036 | 042 | 048 | 054 | 060 | 066 | 072 | 078 | 084 | 090 | 096 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 |
7day forecast | 7day trend | 7day hindcast | 30day hindcst | 23day hind-/7day fcst | month to date | monthly mean +fcst | Loop (+168h) |
| | Day 1 | | | Day 2 | | | Day 3 | | | Day 4 | | | Day 5 | | | Day 6 | | | Day 7 | | |
Global: | 000 | 006 | 012 | 018 | 024 | 030 | 036 | 042 | 048 | 054 | 060 | 066 | 072 | 078 | 084 | 090 | 096 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 |
7day forecast | 7day trend | 7day hindcast | 30day hindcst | 23day hind-/7day fcst | month to date | monthly mean +fcst | Loop (+168h) |
Robin.: | 000 | 006 | 012 | 018 | 024 | 030 | 036 | 042 | 048 | 054 | 060 | 066 | 072 | 078 | 084 | 090 | 096 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 |
7day forecast | 7day trend | 7day hindcast | 30day hindcst | 23day hind-/7day fcst | month to date | monthly mean +fcst | Loop (+168h) |
Europe: | 000 | 006 | 012 | 018 | 024 | 030 | 036 | 042 | 048 | 054 | 060 | 066 | 072 | 078 | 084 | 090 | 096 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 |
7day forecast | 7day trend | 7day hindcast | 30day hindcst | 23day hind-/7day fcst | month to date | monthly mean +fcst | Loop (+168h) |
USA48: | 000 | 006 | 012 | 018 | 024 | 030 | 036 | 042 | 048 | 054 | 060 | 066 | 072 | 078 | 084 | 090 | 096 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 |
7day forecast | 7day trend | 7day hindcast | 30day hindcst | 23day hind-/7day fcst | month to date | monthly mean +fcst | Loop (+168h) |
Arctic: | 000 | 006 | 012 | 018 | 024 | 030 | 036 | 042 | 048 | 054 | 060 | 066 | 072 | 078 | 084 | 090 | 096 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 |
7day forecast | 7day trend | 7day hindcast | 30day hindcst | 23day hind-/7day fcst | month to date | monthly mean +fcst | Loop (+168h) |
Antarc.: | 000 | 006 | 012 | 018 | 024 | 030 | 036 | 042 | 048 | 054 | 060 | 066 | 072 | 078 | 084 | 090 | 096 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 |
7day forecast | 7day trend | 7day hindcast | 30day hindcst | 23day hind-/7day fcst | month to date | monthly mean +fcst | Loop (+168h) |
| | Day 1 | | | Day 2 | | | Day 3 | | | Day 4 | | | Day 5 | | | Day 6 | | | Day 7 | | |
Global: | 000 | 006 | 012 | 018 | 024 | 030 | 036 | 042 | 048 | 054 | 060 | 066 | 072 | 078 | 084 | 090 | 096 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 |
7day forecast | 7day trend | 7day hindcast | 30day hindcst | 23day hind-/7day fcst | month to date | monthly mean +fcst | Loop (+168h) |
Robin.: | 000 | 006 | 012 | 018 | 024 | 030 | 036 | 042 | 048 | 054 | 060 | 066 | 072 | 078 | 084 | 090 | 096 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 |
7day forecast | 7day trend | 7day hindcast | 30day hindcst | 23day hind-/7day fcst | month to date | monthly mean +fcst | Loop (+168h) |
Europe: | 000 | 006 | 012 | 018 | 024 | 030 | 036 | 042 | 048 | 054 | 060 | 066 | 072 | 078 | 084 | 090 | 096 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 |
7day forecast | 7day trend | 7day hindcast | 30day hindcst | 23day hind-/7day fcst | month to date | monthly mean +fcst | Loop (+168h) |
USA48: | 000 | 006 | 012 | 018 | 024 | 030 | 036 | 042 | 048 | 054 | 060 | 066 | 072 | 078 | 084 | 090 | 096 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 |
7day forecast | 7day trend | 7day hindcast | 30day hindcst | 23day hind-/7day fcst | month to date | monthly mean +fcst | Loop (+168h) |
Arctic: | 000 | 006 | 012 | 018 | 024 | 030 | 036 | 042 | 048 | 054 | 060 | 066 | 072 | 078 | 084 | 090 | 096 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 |
7day forecast | 7day trend | 7day hindcast | 30day hindcst | 23day hind-/7day fcst | month to date | monthly mean +fcst | Loop (+168h) |
Antarc.: | 000 | 006 | 012 | 018 | 024 | 030 | 036 | 042 | 048 | 054 | 060 | 066 | 072 | 078 | 084 | 090 | 096 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 |
7day forecast | 7day trend | 7day hindcast | 30day hindcst | 23day hind-/7day fcst | month to date | monthly mean +fcst | Loop (+168h) |
Home | Top | FAQ |
Global | Robin. | Europe | USA48 | Arctic | Antarc. |
01 Jan 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
02 Jan 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
03 Jan 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
04 Jan 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
05 Jan 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
06 Jan 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
07 Jan 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
08 Jan 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
09 Jan 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
10 Jan 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
11 Jan 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
12 Jan 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
13 Jan 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
14 Jan 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
15 Jan 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
16 Jan 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
17 Jan 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
18 Jan 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
19 Jan 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
20 Jan 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
21 Jan 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
22 Jan 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
23 Jan 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
24 Jan 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
25 Jan 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
26 Jan 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
27 Jan 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
28 Jan 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
29 Jan 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
30 Jan 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
31 Jan 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
  |
01 Feb 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
02 Feb 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
03 Feb 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
04 Feb 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
05 Feb 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
06 Feb 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
07 Feb 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
08 Feb 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
09 Feb 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
10 Feb 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
11 Feb 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
12 Feb 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
13 Feb 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
14 Feb 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
15 Feb 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
16 Feb 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
17 Feb 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
18 Feb 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
19 Feb 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
20 Feb 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
21 Feb 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
22 Feb 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
23 Feb 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
24 Feb 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
25 Feb 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
26 Feb 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
27 Feb 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
28 Feb 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
  |
01 Mar 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
02 Mar 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
03 Mar 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
04 Mar 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
05 Mar 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
06 Mar 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
07 Mar 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
08 Mar 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
09 Mar 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
10 Mar 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
11 Mar 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
12 Mar 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
13 Mar 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
14 Mar 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
15 Mar 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
16 Mar 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
17 Mar 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
18 Mar 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
19 Mar 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
20 Mar 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
21 Mar 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
22 Mar 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
23 Mar 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
24 Mar 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
25 Mar 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
26 Mar 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
27 Mar 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
28 Mar 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
29 Mar 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
30 Mar 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
31 Mar 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
  |
01 Apr 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
02 Apr 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
03 Apr 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
04 Apr 2023 | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z | 00z | 06z | 12z | 18z |
